Did some Sea Eagle photography yesterday and the AF of the D500 is just amazing as are the fps! Here is a sequence of 7 shots, (there was actually 8 shots but I missed the top of the birds feathers on one shot in the middle and omitted it from this sequence) in about .8 of a second. It\'s amazing how far a Sea Eagle flies in that .8 of a second when it is catching a fish. Not only that, but the 80-400 f4.5-5.5G VR kept up!
D500 + 80-400 4.5-5.6G VR,
[/img
D500 + 80-400 4.5-5.6G VR, 1/2500s f/8.0 at 135.0mm iso500
D500 + 80-400 4.5-5.6G VR, 1/2500s f/8.0 at 135.0mm iso320
D500 + 80-400 4.5-5.6G VR, 1/2500s f/8.0 at 135.0mm iso250
D500 + 80-400 4.5-5.6G VR, 1/2500s f/8.0 at 135.0mm iso220
D500 + 80-400 4.5-5.6G VR,1/2500s f/8.0 at 135.0mm iso220
D500 + 80-400 4.5-5.6G VR, 1/2500s f/8.0 at 135.0mm iso220
D500 + 80-400 4.5-5.6G VR, 1/2500s f/8.0 at 135.0mm iso220
Jul 19, 2016 at 04:49 AM
Previous versions of Lance B's message #13648399 « Official D500 Image Thread »